Remarques & conseils
L’été tarde à venir et cela se ressent dans les paniers. Les deux derniers ayant été un peu léger, nous les compenseront la semaine prochaine. Si les températures ne montent pas d’ici là, ils seront certainement complétés par quelques légumes bio non issus de notre production (c’est aussi en partie le cas ce vendredi). En espérant que vous compreniez la situation.
Vendredi
Composition du panier hebdomadaire
| Légumes | Origine | Certification | Qté |
| Betteraves | Le PDB / Scot La cigogne | Bio | 1 botte |
| Concombre | Le PDB | Bio | 1 |
| Courgette | Le PDB | Bio | 2/3 |
| Haricot beurre et vert | Le PDB / Scot la Cigogne | Bio | 400g |
| Carottes | Le PDB / Scot la Cigogne | Bio | 1kg |
| Pomme de terre primeur | Le PDB | Bio | 800g |
Composition du panier bimensuel
| Légumes | Origine | Certification | Qté |
| Betteraves | Le PDB / Scot La cigogne | Bio | 1 botte |
| Carottes | Le PDB / Scot La cigogne | Bio | 1kg |
| Concombre | Le PDB | Bio | 1 |
| Courgette | Le PDB | Bio | 2/3 |
| Ail frais | Le PDB | Bio | 1 botte |
| Pomme de terre primeur | Le PDB | Bio | 800g |
Mardi
Composition du panier hebdomadaire
| Légumes | Origine | Certification | Qté |
| Betteraves | Le PDB | Bio | 1 botte |
| Concombre | Le PDB | Bio | 1 |
| Courgette | Le PDB | Bio | 2 |
| Fèves | Le PDB | Bio | 550g |
| Pois | Le PDB | Bio | 250g |
| Pomme de terre primeur | Le PDB | Bio | 800g |
Composition du panier bimensuel
| Légumes | Origine | Certification | Qté |
| Betteraves | Le PDB | Bio | 1 botte |
| Carottes botte | Le PDB | Bio | 1 botte |
| Concombre | Le PDB | Bio | 1 |
| Courgette | Le PDB | Bio | 2 |
| Haricot beurre | Le PDB | Bio | 280g |
| Pomme de terre primeur | Le PDB | Bio | 800g |
| Ail frais | Le PDB | Bio | 1 botte |
